Kestar Bool's Podracer
Use the Air Brake to hit tighter corners at the cost of reduced speed.
- Class
- Podracer
- Price
- Not purchasable
- All parts
- 270 kit points
- Advanced stat
- Air Brake
Kestar Bool's Podracer build sheet
| Slot | Part | Cost | How to unlock |
|---|---|---|---|
| Root | Kestar Bool's Podracer – Root | 30 | — |
| Core R | Kestar Bool's Podracer – CoreR | 30 | — |
| Core L | Kestar Bool's Podracer – CoreL | 30 | — |
| Mid R | Kestar Bool's Podracer – MidR | 30 | — |
| Mid L | Kestar Bool's Podracer – MidL | 30 | — |
| Rear L | Kestar Bool's Podracer – RearL / EngineL | 30 | — |
| Rear R | Kestar Bool's Podracer – RearR / EngineR | 30 | — |
| Left Front | Kestar Bool's Podracer – Left Front | 30 | — |
| Right Front | Kestar Bool's Podracer – Right Front | 30 | — |
| Left Engine | Kestar Bool's Podracer – RearL / EngineL | 30 | — |
| Right Engine | Kestar Bool's Podracer – RearR / EngineR | 30 | — |
Racers who drive the Kestar Bool's Podracer
Kestar Bool's Podracer upgrade tracks
Turbojet Manifold
Ramjet
Levels 0–10
Fuel Injector
Afterburner
Levels 0–10
Repulsor Grip
Cornering
Levels 0–10
Vector Servo
Air Brake
Levels 0–10
Structural Bracing
Resilience
Levels 0–10
Power Cell
Battery
Levels 0–10